Admission prices
|
| Babyworld | Silent Dome - |
|
|
|
|
Adults | |||
| Day pass | € 20.40 | € 24.90 |
| 3 hours | € 17.40 | € 21.90 |
| 4 hours | € 18.40 | € 22.90 |
R | after 3 pm | € 13.60 | € 17.20 |
R | after 5 pm | € 12.60 | € 16.20 |
|
|
|
|
Children 0-2nd birthday | € 5.70 | - - | |
|
|
|
|
Children 2nd - 6th birthday | € 7.70 | - - | |
|
|
|
|
Children 6th - 15th birthday | |||
| Day pass | € 12.50 | - |
| 3 hours | € 9.50 | - |
| 4 hours | € 10.50 | - |
R | after 3 pm | € 7.70 | - |
|
|
|
|
Family Pass | |||
(With 2 paying adults + child over 6 years - admission to Funny Waters without sauna) | |||
R | 1 child 6th - 15th birthday | € 48.80 | - - |
R | 2 children 6th - 15th birthday | € 58.80 | - - |
R | 3 children 6th - 15th birthday | € 68.80 | - - |
R | each additional child (6th-15th birthday) | € 10.00 | - - |
R | each additional child (2nd-6th birthday) | € 7.70 | - - |
R | each additional child (0-2nd birthday) | € 5.70 | - - |
|
|
|
|
Seniors (Monday to Friday, only on presentation of a valid ID!) | |||
Ladies 55 and over - gentlemen 60 and over | |||
R | Day pass | € 15.40 | € 19.90 |
R | 3 hours | € 12.40 | € 16.90 |
R | 4 hours | € 13.40 | € 17.90 |
|
|
|
|
Handicapped | |||
R | Day pass adult | € 15,40 | € 19,90 |
R | Day pass children 6-15 years | € 7,70 | - |
R | Day pass children 2-5 years | € 5,70 | - |
|
|
|
|
10 block pass (valid 1 year) | |||
R | Whole day admission | € 183.60 | € 224.10 |
R | after 3 pm | € 122.40 | € 154.80 |
R | after 5 pm | € 113.40 | € 145.80 |
|
|
|
|
|
|
|
|
3 and 4 hours day pass surcharge (30 minutes) | € 1.50 | ||
Silent Dome - Sauna surcharge (over 14 years) | € 4.50 | ||
|
|
|
|
Solarium (10 min.) | € 6.50 | ||
Bath robe rental | € 8.00 | ||
Bath towel rental | € 4.00 | ||
Rental cubicle | € 4.00 | ||
Safe-deposit box | € 1.00 | ||
R |
| reduced prices–no additional reductions possible |
* | The admission from children 15 years and older is available to adult prices. | |
Loss of the data armband will result in a replacement fee of € 20,-! | ||




